FY 2009-10 – FY 2026-27

Historical State Reserves

billion $
FY General Revenue Budget Stabilization Fund Chiles Endowment/EPRF* Total Reserves Actual Year-End GR Reserves
2009-10 $0.735 $0.275 $0.627 $1.637 $1.573
2010-11 $0.284 $0.279 $0.768 $1.331 $0.746
2011-12 $1.181 $0.494 $0.776 $2.451 $1.509
2012-13 $1.120 $0.709 $0.479 $2.308 $2.892
2013-14 $1.652 $0.925 $0.536 $3.113 $2.581
2014-15 $1.652 $1.139 $0.629 $3.420 $2.540
2015-16 $1.227 $1.354 $0.590 $3.171 $1.892
2016-17 $1.117 $1.384 $0.638 $3.139 $1.515
2017-18 $1.046 $1.417 $0.713 $3.176 $1.646
2018-19 $1.026 $1.483 $0.763 $3.272 $2.490
2019-20 $1.055 $1.574 $0.744 $3.373 $6.320
2020-21 $1.729 $1.674 $0.867 $4.270 $13.802
2021-22 $4.496 $2.730 $1.056 $8.282 $22.803
2022-23 $6.109 $3.140 $0.499 $9.748 $21.252
2023-24 $6.187 $4.140 $1.400 $11.198 $16.405
2024-25 $5.756 $4.400 $0.500 $10.656 $15.291
2025-26 $7.248 $4.900 $0.500 $12.648 $10.495*
2026-27 $9.200 $4.988 $0.250 $14.438 N/A
Note: GR reserves are amount estimated at time of budget passage plus GR vetoes.
*The Chiles Endowment Fund was eliminated by the 2021 Legislature and its balance was transferred to the Budget Stabilization Fund. The 2022 Legislature created the Emergency Preparedness and Response Fund (EPRF) with an initial balance of $500 million.