FY 2016-17 – FY 2026-27

Per Capita and Inflation-Adjusted Appropriations

nominal $ billion $ % of income
FY Per Capita Appropriations CPI/Pop Adjusted* % of Personal Income
2016-17 $4,009 82.285 7.9%
2017-18 $4,074 81.809 8.1%
2018-19 $4,215 82.907 8.0%
2019-20 $4,224 81.786 7.7%
2020-21 $4,213 79.737 7.1%
2021-22 $4,563 80.561 7.3%
2022-23 $4,867 80.836 7.1%
2023-24 $5,154 82.869 7.2%
2024-25 $5,074 79.430 6.8%
2025-26 $4,839 73.759 6.2%
2026-27 $4,737 70.510 5.8%
*CPI/Pop Adjusted: Total amount of appropriations adjusted for inflation and population growth (base year FY2016-17).