The Portion of Floridians' Personal Income
Spent on State and Local Taxes Is Stable
State & Local Taxes as a Percent of Personal Income
FY 1996 (latest available local data)
| Rank | State | Percent | Rank | State | Percent |
| 1. | Alaska | 15.96% | 26. | Ohio | 11.30% |
| 2. | New York | 14.48% | 27. | Massachusetts | 11.23% |
| 3. | Wisconsin | 13.51% | 28. | Michigan | 11.17% |
| 4. | Minnesota | 13.16% | 29. | Delaware | 11.14% |
| 5. | Maine | 13.10% | 30. | Georgia | 11.10% |
| 6. | Hawaii | 13.03% | 31. | Pennsylvania | 10.96% |
| 7. | New Mexico | 12.77% | 32. | North Carolina | 10.93% |
| 8. | North Dakota | 12.38% | 33. | Arkansas | 10.92% |
| 9. | Vermont | 12.26% | 34. | Wyoming | 10.92% |
| 10. | Nebraska | 12.16% | 35. | Illinois | 10.86% |
| 11. | Iowa | 12.04% | 36. | Oklahoma | 10.81% |
| 12. | Washington | 12.02% | 37. | Maryland | 10.76% |
| 13. | Connecticut | 11.99% | 38. | Oregon | 10.75% |
| 14. | Utah | 11.97% | 39. | South Carolina | 10.54% |
| 15. | Arizona | 11.75% | 40. | Indiana | 10.47% |
| 16. | Kentucky | 11.73% | 41. | South Dakota | 10.46% |
| 17. | New Jersey | 11.66% | 42. | Florida |
10.43% |
| 18. | Rhode Island | 11.63% | 43. | Louisiana | 10.39% |
| 19. | Mississippi | 11.54% | 44. | Missouri | 10.24% |
| 20. | Idaho | 11.53% | 45. | Colorado | 10.17% |
| 21. | Kansas | 11.52% | 46. | Texas | 10.12% |
| 22. | Montana | 11.51% | 47. | Virginia | 9.89% |
| 23. | West Virginia | 11.49% | 48. | Alabama | 9.39% |
| 24. | California | 11.42% | 49. | Tennessee | 9.05% |
| U.S. Average | 11.37% | 50. | New Hampshire | 9.03% |
| 25. | Nevada | 11.36% |
|
|
| Florida's 5-Year History | Rank | | Florida | U.S. |
| 1992 | 43 | | 10.3% | 11.5% |
| 1993 | 43 | | 10.6% | 11.5% |
| 1994 | 40 | | 10.5% | 11.4% |
| 1995 | 42 | | 10.4% | 11.4% |
| 1996 | 42 | | 10.4% | 11.4% |
Source: U.S. Department of Commerce and Florida TaxWatch, January 2000
Return to the How Florida Compares Index
© Florida TaxWatch, 2000
All Rights Reserved.
|