Floridian's Local Tax Burden
is the Nation's 20th Largest
Per Capita Local Taxation
FY 1996 (latest available local data)
| Rank | State |
Dollars |
Rank |
State |
Dollars |
| 1. | New York | $2,108.61 | 26. | California | $893.03 |
| 2. | New Jersey | 1,635.51 | 27. | Iowa | 891.33 |
| 3. | New Hampshire | 1,533.29 | 28. | Washington | 882.00 |
| 4. | Connecticut | 1,439.46 | 29. | Nevada | 855.12 |
| 5. | Alaska | 1,288.76 | 30. | Arizona | 847.59 |
| 6. | Illinois | 1,275.01 | 31. | Missouri | 835.42 |
| 7. | Maryland | 1,176.06 | 32. | Louisiana | 818.04 |
| 8. | Rhode Island | 1,168.42 | 33. | Indiana | 777.72 |
| 9. | Colorado | 1,156.91 | 34. | Tennessee | 716.66 |
| 10. | Vermont | 1,148.82 | 35. | North Dakota | 707.79 |
| 11. | Ohio | 1,101.94 | 36. | Utah | 694.22 |
| 12. | Nebraska | 1,096.83 | 37. | Montana | 649.54 |
| 13. | Massachusetts | 1,094.48 | 38. | Hawaii | 643.68 |
| 14. | Wisconsin | 1,089.13 | 39. | Michigan | 638.78 |
| 15. | Maine | 1,073.88 | 40. | North Carolina | 628.69 |
| U.S. Average | 1,020.04 | 41. | South Carolina | 598.84 |
| 16. | Virginia | 1,007.60 | 42. | Oklahoma | 587.94 |
| 17. | Texas | 998.15 | 43. | Idaho | 578.01 |
| 18. | Pennsylvania | 994.11 | 44. | Alabama | 555.58 |
| 19. | South Dakota | 967.22 | 45. | Delaware | 499.89 |
| 20. | Florida | 960.33 | 46. | Kentucky | 495.39 |
| 21. | Georgia | 954.22 | 47. | West Virginia | 480.96 |
| 22. | Wyoming | 944.55 | 48. | New Mexico | 476.09 |
| 23. | Kansas | 930.81 | 49. | Mississippi | 472.21 |
| 24. | Minnesota | 928.86 | 50. | Arkansas | 457.47 |
| 25. | Oregon | 901.06 |
|
|
| Florida's 5-Year History | Rank | | Dollars | % of U.S. Average |
| 1992 | 20 | | $834.49 | 95.6% |
| 1993 | 24 | | $847.71 | 92.3% |
| 1994 | 22 | | $909.56 | 94.6% |
| 1995 | 23 | | $941.79 | 95.3% |
| 1996 | 20 | | $960.33 | 94.1% |
Source: U.S. Department of Commerce and Florida TaxWatch, January 2000
Return to the How Florida Compares Index
© Florida TaxWatch, 2000
All Rights Reserved.
|