Floridians' State and Local Tax Burden
Ranking Rises Three Slots
Total Per Capita State and Local Taxation
FY 1996 (latest available local data)
| Rank | State |
Dollars |
Rank | State |
Dollars |
| 1. | New York | $3,986.54 | 26. | Virginia | $2,341.00 |
| 2. | Connecticut | 3,831.09 | 27. | Florida | 2,328.33 |
| 3. | Alaska | 3,791.37 | 28. | Arizona | 2,295.05 |
| 4. | New Jersey | 3,436.32 | 29. | Oregon | 2,279.25 |
| 5. | Hawaii | 3,235.99 | 30. | New Mexico | 2,262.80 |
| 6. | Massachusetts | 3,138.70 | 31. | New Hampshire | 2,253.68 |
| 7. | Minnesota | 3,087.62 | 32. | North Carolina | 2,251.29 |
| 8. | Wisconsin | 2,952.86 | 33. | Wyoming | 2,245.94 |
| 9. | Delaware | 2,828.65 | 34. | North Dakota | 2,237.80 |
| 10. | Washington | 2,795.33 | 35. | Indiana | 2,222.17 |
| 11. | Maryland | 2,786.22 | 36. | Missouri | 2,197.64 |
| 12. | Illinois | 2,733.38 | 37. | Kentucky | 2,166.15 |
| 13. | Rhode Island | 2,733.27 | 38. | Utah | 2,151.20 |
| 14. | California | 2,704.52 | 39. | Idaho | 2,139.83 |
| 15. | Nevada | 2,657.52 | 40. | Texas | 2,109.56 |
| 16. | Michigan | 2,632.60 | 41. | Montana | 2,078.91 |
| 17. | Maine | 2,599.67 | 42. | West Virginia | 1,998.42 |
| U.S. Total | 2,598.00 | 43. | Oklahoma | 1,986.84 |
| 18. | Vermont | 2,576.72 | 44. | South Carolina | 1,981.11 |
| 19. | Pennsylvania | 2,547.28 | 45. | South Dakota | 1,964.83 |
| 20. | Nebraska | 2,531.13 | 46. | Louisiana | 1,945.66 |
| 21. | Ohio | 2,502.59 | 47. | Arkansas | 1,935.06 |
| 22. | Kansas | 2,477.76 | 48. | Mississippi | 1,894.35 |
| 23. | Iowa | 2,448.32 | 49. | Tennessee | 1,879.17 |
| 24. | Colorado | 2,417.74 | 50. | Alabama | 1,786.04 |
| 25. | Georgia | 2,353.97 |
|
|
| Florida's 5-Year History | Rank | | Dollars | % of U.S. Average |
| 1992 | 30 | | $1,920.64 | 88.5% |
| 1993 | 32 | | $2,006.95 | 88.4% |
| 1994 | 29 | | $2,185.86 | 91.1% |
| 1995 | 30 | | $2,252.29 | 92.8% |
| 1996 | 27 | | $2,328.33 | 89.6% |
Source: U.S. Department of Commerce and Florida TaxWatch, January 2000
Return to the How Florida Compares Index
© Florida TaxWatch, 2000
All Rights Reserved.
|