Floridans' Per Capita Debt Burden
36th in the Nation; 64% of National Average
Per Capita State Debt Burden
FY 1997 (latest available data)
| Rank |
State |
Dollars |
Rank |
State |
Dollars |
| 1. | Alaska | $5,403.28 | 26. | South Carolina | $1,422.82 |
| 2. | Rhode Island | 5,371.51 | 27. | New Mexico | 1,420.95 |
| 3. | Connecticut | 5,214.32 | 28. | California | 1,405.01 |
| 4. | New Hampshire | 4,985.89 | 29. | North Dakota | 1,404.18 |
| 5. | Massachusetts | 4,803.21 | 30. | Missouri | 1,403.02 |
| 6. | Delaware | 4,691.52 | 31. | Idaho | 1,320.76 |
| 7. | Hawaii | 4,425.20 | 32. | Pennsylvania | 1,278.51 |
| 8. | New York | 4,084.38 | 33. | Ohio | 1,201.27 |
| 9. | Vermont | 3,459.14 | 34. | Utah | 1,190.25 |
| 10. | New Jersey | 3,301.95 | 35. | Oklahoma | 1,144.17 |
| 11. | Maine | 2,578.58 | 36. | Florida | 1,093.33 |
| 12. | South Dakota | 2,494.15 | 37. | Indiana | 1,047.08 |
| 13. | Montana | 2,338.62 | 38. | Minnesota | 1,037.58 |
| 14. | Illinois | 2,000.74 | 39. | Nebraska | 901.89 |
| 15. | Maryland | 1,938.23 | 40. | Mississippi | 898.80 |
| 16. | Wisconsin | 1,901.71 | 41. | Arkansas | 890.93 |
| 17. | Kentucky | 1,821.99 | 42. | Alabama | 875.32 |
| 18. | Wyoming | 1,816.56 | 43. | Colorado | 873.94 |
| 19. | Oregon | 1,801.07 | 44. | Georgia | 826.29 |
| United States | 1,706.05 | 45. | North Carolina | 764.64 |
| 20. | Washington | 1,692.24 | 46. | Iowa | 706.13 |
| 21. | West Virginia | 1,673.74 | 47. | Texas | 641.08 |
| 22. | Nevada | 1,651.24 | 48. | Tennessee | 617.54 |
| 23. | Louisiana | 1,615.41 | 49. | Arizona | 601.96 |
| 24. | Michigan | 1,476.51 | 50. | Kansas | 466.78 |
| 25. | Virginia |
1,476.22 |
|
|
| Florida's 5-Year History | Rank | | Dollars | % of U.S. Average |
| 1993 | 36 | | $1,026.95 | 54.5% |
| 1994 | 36 | | $1,043.88 | 56.3% |
| 1995 | 34 | | $1,084.96 | 57.3% |
| 1996 | 36 | | $1,077.42 | 63.8% |
| 1997 | 36 | | $1,093.33 | 64.1% |
Source: U.S. Department of Commerce and Florida TaxWatch, January 2000
Return to the How Florida Compares Index
© Florida TaxWatch, 2000
All Rights Reserved.
|