Floridans' Per Capita Local Property Tax Ranking Keeps Rising -- Now 16th
Per Capita Local Property Taxes
FY 1996 (latest available local data)
| Rank |
State |
Dollars |
Rank |
State |
Dollars |
| 1. | New Jersey | $1,603.98 | 26. | Indiana | $689.35 |
| 2. | New Hampshire | 1,519.35 | 27. | Georgia | 647.01 |
| 3. | Connecticut | 1,422.44 | 28. | North Dakota | 637.27 |
| 4. | New York | 1,279.21 | 29. | Montana | 621.32 |
| 5. | Rhode Island | 1,152.95 | 30. | Arizona | 621.24 |
| 6. | Vermont | 1,137.05 | 31. | California | 608.69 |
| 7. | Massachusetts | 1,062.87 | 32. | Michigan | 568.85 |
| 8. | Maine | 1,052.93 | 33. | Idaho | 549.02 |
| 9. | Illinois | 1,038.02 | 34. | South Carolina | 524.87 |
| 10. | Wisconsin | 1,037.61 | 35. | Washington | 519.14 |
| 11. | Alaska | 1,028.08 | 36. | Hawaii | 517.39 |
| 12. | Nebraska | 953.06 | 37. | Nevada | 513.71 |
| 13. | Minnesota | 881.81 | 38. | Utah | 504.05 |
| 14. | Iowa | 835.76 | 39. | Missouri | 485.44 |
| 15. | Texas | 797.13 | 40. | North Carolina | 470.61 |
| 16. | Florida | 767.94 | 41. | Mississippi | 435.88 |
| 17. | South Dakota | 761.97 | 42. | Tennessee | 425.86 |
| 18. | Kansas | 756.70 | 43. | Delaware | 412.77 |
| U.S. Average |
751.90 | 44. | West Virginia | 396.69 |
| 19. | Colorado | 743.02 | 45. | Louisiana | 307.58 |
| 20. | Wyoming | 731.41 | 46. | Oklahoma | 307.14 |
| 21. | Oregon | 727.95 | 47. | Arkansas | 297.29 |
| 22. | Virginia | 723.32 | 48. | Kentucky | 257.27 |
| 23. | Ohio | 711.50 | 49. | New Mexico | 255.14 |
| 24. | Maryland | 703.60 | 50. | Alabama | 202.27 |
| 25. | Pennsylvania | 702.35 |
|
|
| Florida's 5-Year History |
Rank | |
Dollars |
% of U.S. Average |
| 1992 | 20 | | $691.46 | 104.6% |
| 1993 | 19 | | $692.48 | 99.1% |
| 1994 | 19 | | $739.53 | 102.1% |
| 1995 | 18 | | $758.07 | 102.9% |
| 1996 | 16 | | $767.94 | 102.1% |
Source: U.S. Department of Commerce and Florida TaxWatch, January 2000
Return to the How Florida Compares Index
© Florida TaxWatch, 2000
All Rights Reserved.
|