Florida's Constitution Prohibits a State Property Tax Except on Intangible Property Such as Stocks and Bonds
Per Capita State Property Taxes
FY 1998
| Rank |
State |
Dollars |
Rank |
State |
Dollars |
| 1. | Washington |
$359.88 | 26. | Missouri |
$3.08 |
| 2. | Montana | 238.09 | 27. | South Carolina | 3.02 |
| 3. | Wyoming | 205.79 | 28. | Nebraska | 2.99 |
| 4. | Michigan | 159.84 | 29. | Minnesota | 2.07 |
| 5. | California | 118.49 | 30. | Colorado | 2.05 |
| 6. | Kentucky | 92.49 | 31. | Rhode Island | 1.52 |
| 7. | Alaska | 79.02 | 32. | Ohio | 1.52 |
| 8. | Florida |
66.02 | 33. | West Virginia | 1.50 |
| 9. | Arizona | 54.01 | 34. | Indiana | 0.57 |
| 10. | Maryland | 47.03 | 35. | New Hampshire | 0.49 |
| 11. | Nevada | 41.20 | 36. | New Jersey | 0.31 |
| U.S. Average |
39.52 | 37. | North Carolina | 0.03 |
| 12. | Maine | 34.61 | 38. | Massachusetts | 0.02 |
| 13. | Alabama | 32.13 | 39. | Oregon | 0.02 |
| 14. | New Mexico | 21.32 | 40. | Connecticut | 0.01 |
| 15. | Kansas | 17.53 |
| 16. | Illinois | 17.11 | | Delaware, Hawaii, Idaho, Iowa, |
| 17. | Vermont | 16.91 | | New York, Oklahoma, South Dakota, |
| 18. | Wisconsin | 14.48 | | Tennessee,Texas and Utah have no |
| 19. | Pennsylvania | 12.46 | | state property taxes. |
| 20. | Mississippi | 8.41 |
| 21. | Louisiana | 5.22 | | Note: For comparison purposes, |
| 22. | Georgia | 4.95 | | Florida's intangible tax on mortgages |
| 23. | North Dakota | 3.60 | | is not included in these calculations |
| 24. | Arkansas | 3.58 | | but is in the previous table. |
| 25. | Virginia | 3.13 |
|
|
| Florida's 5-Year History | Rank | | Dollars | % of U.S. Average |
| 1994 | 9 | | $48.84 | 151.3% |
| 1995 | 8 | | $49.84 | 138.0% |
| 1996 | 9 | | $52.39 | 139.1% |
| 1997 | 9 | | $53.75 | 139.7% |
| 1998 | 8 | | $66.02 | 167.0% |
Source: U.S. Department of Commerce and Florida TaxWatch, January 2000
Return to the How Florida Compares Index
© Florida TaxWatch, 2000
All Rights Reserved.
|