Floridians' Generally Pay Less for State
Licenses than the National Average
Per Capita State License Taxes
FY 1998
| Rank | State | Dollars | Rank | State | Dollars |
| 1. | Delaware | $872.44 | 26. | South Carolina | $105.56 |
| 2. | Oklahoma | 223.09 | 27. | New Hampshire | 105.26 |
| 3. | Nevada | 192.33 | 28. | Louisiana | 104.54 |
| 4. | Minnesota | 185.19 | 29. | Nebraska | 101.64 |
| 5. | Pennsylvania | 181.71 | 30. | Illinois | 100.26 |
| 6. | Texas | 178.84 | 31. | Alabama | 99.82 |
| 7. | Montana | 173.46 | 32. | Florida |
96.80 |
| 8. | Wyoming | 164.55 | 33. | California | 95.98 |
| 9. | Idaho | 159.52 | 34. | Maine | 95.29 |
| 10. | Iowa | 158.24 | 35. | Arkansas | 93.53 |
| 11. | Oregon | 154.13 | 36. | Washington | 92.96 |
| 12. | Alaska | 153.64 | 37. | New Jersey | 92.82 |
| 13. | South Dakota | 142.16 | 38. | Rhode Island | 88.72 |
| 14. | Ohio | 129.97 | 39. | West Virginia | 87.79 |
| 15. | North Dakota | 125.01 | 40. | Kansas | 81.34 |
| 16. | Wisconsin | 122.03 | 41. | Hawaii | 77.66 |
| 17. | Tennessee | 120.84 | 42. | Massachusetts | 73.31 |
| 18. | Kentucky | 113.50 | 43. | Utah | 71.15 |
| 19. | Michigan | 112.56 | 44. | Colorado | 69.96 |
| 20. | North Carolina | 111.55 | 45. | Maryland | 68.33 |
| 21. | Vermont | 110.93 | 46. | Virginia | 67.07 |
| U.S. Average | 110.03 | 47. | New York | 53.19 |
| 22. | Connecticut | 109.96 | 48. | Georgia | 51.92 |
| 23. | New Mexico | 108.22 | 49. | Arizona | 49.94 |
| 24. | Mississippi | 108.12 | 50. | Indiana | 36.72 |
| 25. | Missouri | 105.71 |
|
|
| Florida's 5-Year History | Rank | | Dollars | % of U.S. Average |
| 1994 | 20 | | $93.25 | 100.1% |
| 1995 | 27 | | $91.75 | 92.2% |
| 1996 | 33 | | $91.35 | 89.6% |
| 1997 | 33 | | $93.50 | 88.6% |
| 1998 | 32 | | $96.80 | 88.0% |
Source: U.S. Department of Commerce and Florida TaxWatch, January 2000
Return to the How Florida Compares Index
© Florida TaxWatch, 2000
All Rights Reserved.
|