Floridians' Selective Sales Tax Ranking
Falls Five Spots--Closer to National Average
Per Capita State Selective Sales Taxes
FY 1998
| Rank | State | Dollars | Rank | State | Dollars |
| 1. | Nevada | $555.04 | 27. | New York | $264.52 |
| 2. | Connecticut | 515.83 | | U.S. Average | 264.45 |
| 3. | North Dakota | 471.58 | 28. | Maine | 249.15 |
| 4. | New Hampshire | 420.22 | 29. | Virginia | 248.31 |
| 5. | Hawaii | 407.71 | 30. | Ohio | 248.01 |
| 6. | Vermont | 388.34 | 31. | Idaho | 244.00 |
| 7. | West Virginia | 387.40 | 32. | Iowa | 239.53 |
| 8. | Texas | 374.97 | 33. | Nebraska | 239.18 |
| 9. | Minnesota | 357.55 | 34. | Tennessee | 238.05 |
| 10. | New Jersey | 355.41 | 35. | Arkansas | 231.73 |
| 11. | Delaware | 342.63 | 36. | Massachusetts | 229.08 |
| 12. | Rhode Island | 341.23 | 37. | Missouri | 215.44 |
| 13. | Maryland | 327.47 | 38. | Kansas | 211.96 |
| 14. | Alabama | 326.96 | 39. | Indiana | 210.56 |
| 15. | North Carolina | 326.32 | 40. | Arizona | 205.20 |
| 16. | Kentucky | 324.25 | 41. | Oregon | 204.55 |
| 17. | Washington | 311.75 | 42. | Oklahoma | 203.56 |
| 18. | Montana | 307.80 | 43. | Colorado | 198.34 |
| 19. | Mississippi | 307.33 | 44. | Utah | 198.15 |
| 20. | South Dakota | 296.50 | 45. | Michigan | 196.46 |
| 21. | Wisconsin | 294.71 | 46. | South Carolina | 190.68 |
| 22. | Illinois | 291.87 | 47. | Alaska | 190.23 |
| 23. | New Mexico | 285.45 | 48. | California | 159.48 |
| 24. | Pennsylvania | 281.20 | 49. | Wyoming | 140.03 |
| 25. | Louisiana | 278.74 | 50. | Georgia | 130.66 |
| 26. | Florida | 268.42 |
|
|
| Florida's 5-Year History | Rank | | Dollars | % of U.S. Average |
| 1994 | 22 | | $251.52 | 104.5% |
| 1995 | 22 | | $259.10 | 105.1% |
| 1996 | 22 | | $264.69 | 105.7% |
| 1997 | 21 | | $273.85 | 106.5% |
| 1998 | 26 | | $268.42 | 101.5% |
Source: U.S. Department of Commerce and Florida TaxWatch, January 2000
Return to the How Florida Compares Index
© Florida TaxWatch, 2000
All Rights Reserved.
|