Floridians' Per Capita State Sales Taxes
Are Fifth Highest in Nation; Up $43 in 1998
Per Capita State General Sales Taxes
FY 1997
| Rank | State | Dollars | Rank | State | Dollars |
| 1. | Washington | $1,214.49 | 25. | Iowa | $534.18 |
| 2. | Hawaii | 1,194.76 | 26. | Rhode Island | 532.06 |
| 3. | Nevada | 1,014.28 | 27. | Idaho | 531.20 |
| 4. | Connecticut | 925.99 | 28. | Pennsylvania | 526.04 |
| 5. | Florida | 866.43 | 29. | Georgia | 522.57 |
| 6. | New Mexico | 837.60 | 30. | Kentucky | 503.38 |
| 7. | Michigan | 771.40 | 31. | Ohio | 493.46 |
| 8. | Tennessee | 741.63 | 32. | North Dakota | 484.54 |
| 9. | Mississippi | 739.39 | 33. | Missouri | 483.15 |
| 10. | Wyoming | 697.26 | 34. | Massachusetts | 481.95 |
| 11. | Minnesota | 686.48 | 35. | West Virginia | 472.82 |
| 12. | Maine | 667.81 | 36. | Illinois | 464.59 |
| 13. | Arizona | 653.27 | 37. | Louisiana | 453.47 |
| 14. | California | 652.09 | 38. | North Carolina | 433.71 |
| 15. | Texas | 631.28 | 39. | Maryland | 420.88 |
| 16. | Kansas | 615.92 | 40. | New York | 419.00 |
| 17. | Utah | 608.16 | 41. | Oklahoma | 396.86 |
| 18. | South Dakota | 599.66 | 42. | Colorado | 385.50 |
| 19. | Arkansas | 596.40 | 43. | Alabama | 360.90 |
| 20. | New Jersey | 587.33 | 44. | Vermont | 329.10 |
| 21. | Wisconsin | 583.35 | 45. | Virginia | 327.64 |
| U.S. Average | 578.49 |
| 22. | South Carolina | 563.83 | | Alaska, Delaware, New Hampshire, |
| 23. | Nebraska | 553.07 | | Montana and Oregon have no state |
| 24. | Indiana | 536.82 | | general sales tax. |
|
|
| Florida's 5-Year History | Rank | | Dollars | % of U.S. Average |
| 1994 | 5 | | $719.73 | 151.7% |
| 1995 | 4 | | $752.26 | 149.2% |
| 1996 | 4 | | $793.68 | 150.8% |
| 1997 | 4 | | $823.55 | 149.5% |
| 1998 | 5 | | $866.43 | 149.8% |
Source: U.S. Department of Commerce and Florida TaxWatch, January 2000
Return to the How Florida Compares Index
© Florida TaxWatch, 2000
All Rights Reserved.
|