State Taxes Take 6 Cents of Each Dollar of
Personal Income in Florida; U.S. Average is 7 Cents
Percent of Personal Income Spent on State Taxes
FY 1998
| Rank | State | Percent | Rank | State | Percent |
| 1. | New Mexico | 10.74% | 27. | Nevada | 7.25% |
| 2. | Hawaii | 10.41% | 28. | Indiana | 7.16% |
| 3. | Delaware | 9.46% | 29. | Vermont | 7.07% |
| 4. | Minnesota | 9.35% | 30. | Rhode Island | 7.04% |
| 5. | Wisconsin | 8.91% | | U.S. Average | 7.02% |
| 6. | Michigan | 8.89% | 31. | Arizona | 6.94% |
| 7. | West Virginia | 8.86% | 32. | Louisiana | 6.83% |
| 8. | Kentucky | 8.85% | 33. | Nebraska | 6.73% |
| 9. | Mississippi | 8.79% | 34. | Pennsylvania | 6.69% |
| 10. | Maine | 8.70% | 35. | New York | 6.59% |
| 11. | North Dakota | 8.37% | 36. | Ohio | 6.52% |
| 12. | Idaho | 8.35% | 37. | Georgia | 6.48% |
| 13. | Utah | 8.30% | 38. | Oregon | 6.44% |
| 14. | Arkansas | 8.20% | 39. | Missouri | 6.43% |
| 15. | North Carolina | 8.06% | 40. | Alabama | 6.42% |
| 16. | Connecticut | 8.02% | 41. | Maryland | 6.29% |
| 17. | California | 8.00% | 42. | Florida | 6.19% |
| 18. | Washington | 7.95% | 43. | Virginia | 5.99% |
| 19. | Wyoming | 7.89% | 44. | New Jersey | 5.98% |
| 20. | Oklahoma | 7.86% | 45. | Illinois | 5.96% |
| 21. | Alaska | 7.79% | 46. | Tennessee | 5.74% |
| 22. | Montana | 7.71% | 47. | Colorado | 5.61% |
| 23. | Massachusetts | 7.59% | 48. | South Dakota | 5.36% |
| 24. | Kansas | 7.45% | 49. | Texas | 5.36% |
| 25. | South Carolina | 7.32% | 50. | New Hampshire | 3.10% |
| 26. | Iowa | 7.28% |
|
|
| Florida's 5-Year History | Rank | | Florida | U.S. |
| 1994 | 41 | | 6.3% | 7.0% |
| 1995 | 41 | | 6.1% | 7.0% |
| 1996 | 42 | | 6.0% | 6.9% |
| 1997 | 42 | | 6.0% | 6.9% |
| 1998 | 42 | | 6.2% | 7.0% |
Source: U.S. Department of Commerce and Florida TaxWatch, January 2000
Return to the How Florida Compares Index
© Florida TaxWatch, 2000
All Rights Reserved.
|